<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="1">
	
<!-- courses.backyar.home_width =  /  -->
<e id="backyar"  wi="25" noMap="1" titre="Backyard ultra Monde" sstitre="804.72km / 6000m+" routeVersion="1" darkenColor="" color="#274ecf" >
									<info nomdep="Départ" num="1" nometp="Stage 1" dtdep="2024-10-19 14:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 2" num="2" dtdep="2024-10-19 15:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 3" num="3" dtdep="2024-10-19 16:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 4" num="4" dtdep="2024-10-19 17:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 5" num="5" dtdep="2024-10-19 18:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 6" num="6" dtdep="2024-10-19 19:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 7" num="7" dtdep="2024-10-19 20:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 8" num="8" dtdep="2024-10-19 21:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 9" num="9" dtdep="2024-10-19 22:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 10" num="10" dtdep="2024-10-19 23:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 11" num="11" dtdep="2024-10-20 00:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 12" num="12" dtdep="2024-10-20 01:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 13" num="13" dtdep="2024-10-20 02:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 14" num="14" dtdep="2024-10-20 03:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 15" num="15" dtdep="2024-10-20 04:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 16" num="16" dtdep="2024-10-20 05:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 17" num="17" dtdep="2024-10-20 06:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 18" num="18" dtdep="2024-10-20 07:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 19" num="19" dtdep="2024-10-20 08:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 20" num="20" dtdep="2024-10-20 09:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 21" num="21" dtdep="2024-10-20 10:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 22" num="22" dtdep="2024-10-20 11:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 23" num="23" dtdep="2024-10-20 12:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 24" num="24" dtdep="2024-10-20 13:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 25" num="25" dtdep="2024-10-20 14:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 26" num="26" dtdep="2024-10-20 15:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 27" num="27" dtdep="2024-10-20 16:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 28" num="28" dtdep="2024-10-20 17:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 29" num="29" dtdep="2024-10-20 18:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 30" num="30" dtdep="2024-10-20 19:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 31" num="31" dtdep="2024-10-20 20:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 32" num="32" dtdep="2024-10-20 21:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 33" num="33" dtdep="2024-10-20 22:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 34" num="34" dtdep="2024-10-20 23:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 35" num="35" dtdep="2024-10-21 00:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 36" num="36" dtdep="2024-10-21 01:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 37" num="37" dtdep="2024-10-21 02:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 38" num="38" dtdep="2024-10-21 03:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 39" num="39" dtdep="2024-10-21 04:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 40" num="40" dtdep="2024-10-21 05:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 41" num="41" dtdep="2024-10-21 06:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 42" num="42" dtdep="2024-10-21 07:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 43" num="43" dtdep="2024-10-21 08:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 44" num="44" dtdep="2024-10-21 09:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 45" num="45" dtdep="2024-10-21 10:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 46" num="46" dtdep="2024-10-21 11:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 47" num="47" dtdep="2024-10-21 12:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 48" num="48" dtdep="2024-10-21 13:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 49" num="49" dtdep="2024-10-21 14:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 50" num="50" dtdep="2024-10-21 15:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 51" num="51" dtdep="2024-10-21 16:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 52" num="52" dtdep="2024-10-21 17:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 53" num="53" dtdep="2024-10-21 18:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 54" num="54" dtdep="2024-10-21 19:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 55" num="55" dtdep="2024-10-21 20:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 56" num="56" dtdep="2024-10-21 21:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 57" num="57" dtdep="2024-10-21 22:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 58" num="58" dtdep="2024-10-21 23:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 59" num="59" dtdep="2024-10-22 00:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 60" num="60" dtdep="2024-10-22 01:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 61" num="61" dtdep="2024-10-22 02:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 62" num="62" dtdep="2024-10-22 03:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 63" num="63" dtdep="2024-10-22 04:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 64" num="64" dtdep="2024-10-22 05:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 65" num="65" dtdep="2024-10-22 06:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 66" num="66" dtdep="2024-10-22 07:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 67" num="67" dtdep="2024-10-22 08:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 68" num="68" dtdep="2024-10-22 09:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 69" num="69" dtdep="2024-10-22 10:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 70" num="70" dtdep="2024-10-22 11:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 71" num="71" dtdep="2024-10-22 12:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 72" num="72" dtdep="2024-10-22 13:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 73" num="73" dtdep="2024-10-22 14:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 74" num="74" dtdep="2024-10-22 15:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 75" num="75" dtdep="2024-10-22 16:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 76" num="76" dtdep="2024-10-22 17:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 77" num="77" dtdep="2024-10-22 18:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 78" num="78" dtdep="2024-10-22 19:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 79" num="79" dtdep="2024-10-22 20:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 80" num="80" dtdep="2024-10-22 21:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 81" num="81" dtdep="2024-10-22 22:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 82" num="82" dtdep="2024-10-22 23:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 83" num="83" dtdep="2024-10-23 00:00:00" tz="2" launched="1" finish="1" />
												<info nometp="Stage 84" num="84" dtdep="2024-10-23 01:00:00" tz="2" launched="1" finish="1" />
						<identite nom="COINTEPAS" prenom="Nicolas" doss="2" cat="50-54M" rk="1" tps="83:47:16" dth="2024-10-23 01:47:16.970" idpt="251" />
										<hasFinisher v="1"/>
					</e>
      </d>
